Nov 25, 2012 10:10 PM Venus 5 Scorpio 03 trine Chiron 5 Pisces 03
Nov 26, 2012 9:15 AM Sun 4 Sagittarius 44 trine Uranus 4 Aries 44
Nov 26, 2012 1:27 PM Jupiter biquintile Saturn zodiac sign dates
Nov 26, 2012 4:45 PM Sun 5 Sagittarius 03 square Chiron 5 Pisces 03
Nov 26, 2012 7:05 PM Venus biquintile Jupiter
Nov 26, 2012 8:19 PM Venus 6 Scorpio 11 conjunction Saturn 6 Scorpio 11
Nov 27, 2012 3:17 PM Mars 8 Capricorn 09 conjunction Pluto 8 Capricorn 09
Nov 27, 2012 10:30 PM Sun 6 Sagittarius 18 semi-sextile Saturn 6 Scorpio 18
Nov 28, 2012 11:02 AM Venus 8 Scorpio 11 sextile Pluto 8 Capricorn 11
Nov 29, 2012 5:33 PM Venus 9 Scorpio 45 sextile Mars 9 Capricorn 45
Nov 29, 2012 8:03 PM Sun 8 Sagittarius 14 semi-sextile Pluto 8 Capricorn 14
Nov 30, 2012 11:23 AM Venus biquintile Uranus
Dec 1, 2012 1:32 AM Mercury 19 Scorpio 41 sesquiquadrate Uranus 4 Aries 41
Dec 1, 2012 3:45 AM Venus 11 Scorpio 32 quincunx Jupiter 11 Gemini 32
Dec 1, 2012 9:25 AM Mars 11 Capricorn 02 semi-square True Node 26 Scorpio 02
Dec 1, 2012 9:42 PM Mars 11 Capricorn 26 quincunx Jupiter 11 Gemini 26
Dec 2, 2012 8:45 PM Sun 11 Sagittarius 18 opposition Jupiter 11 Gemini 18
Dec 5, 2012 8:25 AM Mercury 23 Scorpio 24 semi-square Pluto 8 Capricorn 24
Dec 6, 2012 10:01 AM Sun 14 Sagittarius 54 semi-sextile Mars 14 Capricorn 54
Dec 7, 2012 6:17 AM Mars 15 Capricorn 33 semi-square Neptune 0 Pisces 33
Dec 7, 2012 2:01 PM Mercury 25 Scorpio 54 conjunction True Node 25 Scorpio 54
Dec 7, 2012 4:01 PM Venus 19 Scorpio 38 sesquiquadrate Uranus 4 Aries 38
Dec 8, 2012 12:34 PM Mars biquintile Jupiter
Dec 10, 2012 1:19 AM Sun quintile Neptune
Dec 10, 2012 8:19 PM Venus 23 Scorpio 36 semi-square Pluto 8 Capricorn 36
Dec 11, 2012 7:57 AM Mercury 0 Sagittarius 37 square Neptune 0 Pisces 37
Dec 12, 2012, 5:54 PM Venus 25 Scorpio 57 conjunction True Node 25 Scorpio 57
Dec 12, 2012 7:57 PM Mars quintile Saturn
Dec 13, 2012 12:05 PM Mars 20 Capricorn 23 semi-square Chiron 5 Pisces 23
Dec 14, 2012, 6:24 AM Mercury 4 Sagittarius 37 trine Uranus 4 Aries 37
Dec 14, 2012 9:38 AM Sun 23 Sagittarius 01 semi-square Saturn 8 Scorpio 01
Dec 14, 2012 7:12 PM Sun quintile Chiron
Dec 14, 2012 8:20 PM Mercury 5 Sagittarius 26 square Chiron 5 Pisces 26
Dec 16, 2012 8:55 AM Mars quintile Uranus
Dec 16, 2012 10:10 AM Mercury 7 Sagittarius 40 semi-square Mars 22 Capricorn 40
Dec 16, 2012 1:23 PM Venus 0 Sagittarius 43 square Neptune 0 Pisces 43
Dec 16, 2012 8:08 PM Mercury 8 Sagittarius 15 semi-sextile Saturn 8 Scorpio 15
Dec 17, 2012 12:45 AM Sun 25 Sagittarius 42 semi-sextile True Node 25 Scorpio 42
Dec 17, 2012 5:25 AM Mercury 8 Sagittarius 49 semi-sextile Pluto 8 Capricorn 49
Dec 17, 2012 2:22 PM Mercury 9 Sagittarius 20 opposition Jupiter 9 Gemini 20
Dec 18, 2012 10:53 AM Mars 24 Capricorn 15 sesquiquadrate Jupiter 9 Gemini 15
Dec 19, 2012 4:38 PM Venus 4 Sagittarius 38 trine Uranus 4 Aries 38
Dec 20, 2012 4:32 AM Mars 25 Capricorn 36 sextile True Node 25 Scorpio 36
Dec 20, 2012 11:19 AM Venus 5 Sagittarius 36 square Chiron 5 Pisces 36
Dec 20, 2012 10:35 PM Jupiter 8 Gemini 56 quincunx Pluto 8 Capricorn 56
Dec 22, 2012 1:48 AM Sun 0 Capricorn 50 sextile Neptune 0 Pisces 50
Dec 22, 2012 10:02 AM Jupiter 8 Gemini 46 quincunx Saturn 8 Scorpio 46
Dec 22, 2012 10:50 PM Venus 8 Sagittarius 42 opposition Jupiter 8 Gemini 42
Dec 23, 2012 1:05 AM Venus 8 Sagittarius 49 semi-sextile Saturn 8 Scorpio 49
Dec 23, 2012 4:53 AM Venus 9 Sagittarius 01 semi-sextile Pluto 9 Capricorn 01
Dec 24, 2012 1:30 AM Mercury quintile Neptune
Dec 25, 2012 8:31 PM Sun 4 Capricorn 41 square Uranus 4 Aries 41
Dec 26, 2012 8:41 PM Saturn 9 Scorpio 09 sextile Pluto 9 Capricorn 09
Dec 26, 2012 11:53 PM Sun 5 Capricorn 51 sextile Chiron 5 Pisces 51
Dec 27, 2012 12:52 AM Mars 0 Aquarius 57 semi-sextile Neptune 0 Pisces 57
Dec 27, 2012 8:41 AM Mercury quintile Chiron
Dec 27, 2012 2:13 PM Mercury 24 Sagittarius 13 semi-square Saturn 9 Scorpio 13
Dec 28, 2012 10:10 AM Mercury 25 Sagittarius 28 semi-sextile True Node 25 Scorpio 28
Dec 29, 2012 3:27 AM Sun 8 Capricorn 02 quincunx Jupiter 8 Gemini 02
Dec 30, 2012 8:39 AM Sun 9 Capricorn 16 conjunction Pluto 9 Capricorn 16
Dec 30, 2012 12:45 PM Sun 9 Capricorn 27 sextile Saturn 9 Scorpio 27
Dec 31, 2012 3:59 AM Sun 10 Capricorn 05 semi-square True Node 25 Scorpio 05
Dec 31, 2012 5:28 AM Venus quintile Neptune
Dec 31, 2012 2:46 PM Venus 19 Sagittarius 32 semi-square Mars 4 Aquarius 32
Dec 31, 2012 9:31 PM Mars 4 Aquarius 45 sextile Uranus 4 Aries 45
Jan 1, 2013 1:50 AM Mercury 1 Capricorn 05 sextile Neptune 1 Pisces 05
More Stories
HDB Flat Interior Design – 3 Things to Lookout When Engaging a Designer for the Job
Why Having a Modern Home Interior Is a Good Thing
Plan for the Most Lively and Functional Living Room Ambiance